Below is the current price list for the Kosh Personal Card. All amounts are in USD. The first-year annual fee waiver is a limited-time offer. Pricing may change; check the app for the latest details.
KOSH Everyday Card
Category | Details |
Virtual Card | $10 per year (Free for the first year) |
Physical Card | $10 per year (Free for the first year) |
Card Authorization | Free |
USD Transaction Fee | 0% |
Foreign Exchange Fee | 1.5% |
USDC Deposit / Settlement | Free |
Monthly Fee | None |
ATM Fee - Balance Inquiry | $1 |
ATM Fee - Decline | $1 |
ATM Fee - Withdraw | $1 + 1% + applicable Forex |
Reward Points | 10% |
Visa Concierge | Not included |
Airport Lounge Access | Not included |
Shipping Charge
Method | Charges |
Standard Shipping
| $10 |
Premium Shipping
| $100 |
